H SERİSİ YAĞ SAOĞUTUCULAR

Kategoriler: Etiketler:

Açıklama

Ürün Kodu FAN TİPİ FAN ÇAPI (mm) HAVA MİKTARI (m³/h) MAKS. KAPASİTE (lt/dk.) SOĞUTMA (kcal/h)
IBS-H-2.1 12 V 2550 DEVİR Ø 280 1420 100 12000
IBS-H-2.2 24 V 2550 DEVİR Ø 280 1420 100 12000
IBS-H-2.3 220 V 2700 DEVİR Ø 300 3410 100 12000
IBS-H-2.5 GR2 HİDROLİK MOTOR 1500 DEVİR Ø 300 2520 100 12000
IBS-H-3.1 12 V 2400 DEVİR Ø 330 2060 120 20000
IBS-H-3.2 24 V 2400 DEVİR Ø 330 2060 120 20000
IBS-H-3.3 220 V 1430 DEVİR Ø 400 4235 120 20000
IBS-H-3.5 GR2 HİDROLİK MOTOR 1500 DEVİR Ø 300 4320 120 20000
IBS-H-4.1 12 V 2400 DEVİR Ø 330 2060 140 25000
IBS-H-4.2 24 V 2400 DEVİR Ø 330 2060 140 25000
IBS-H-4.3 220 V 1430 DEVİR Ø 400 4235 140 25000
IBS-H-4.5 GR2 HİDROLİK MOTOR 1500 DEVİR Ø 300 4320 140 25000
IBS-H-5.1 12 V 2900 DEVİR Ø 2X230 2440 160 37500
IBS-H-5.2 24 V 2900 DEVİR Ø 2X230 2440 160 37500
IBS-H-5.3 220 V 1430 DEVİR Ø 400 5630 160 37500
IBS-H-5.5 GR2 HİDROLİK MOTOR 1500 DEVİR Ø 450 4320 160 37500
IBS-H-6.1 12 V 2550 DEVİR Ø 2X280 2840 180 39000
IBS-H-6.2 24 V 2550 DEVİR Ø 2X280 2840 180 39000
IBS-H-6.3 220 V 1430 DEVİR Ø 400 7900 180 39000
IBS-H-6.5 GR2 HİDROLİK MOTOR 1500 DEVİR Ø 500 4320 180 39000
IBS-H-7.1 12 V 2400 DEVİR Ø 2X330 4120 240 44000
IBS-H-7.2 24 V 2400 DEVİR Ø 2X330 4120 240 44000
IBS-H-7.3 220 V 930 DEVİR Ø 560 8300 240 44000
IBS-H-7.5 GR2 HİDROLİK MOTOR 1500 DEVİR Ø 500 4320 240 44000
IBS-H-8.1 12 V 2400 DEVİR Ø 4X330 8240 300 54000
IBS-H-8.2 24 V 2400 DEVİR Ø 4X330 8240 300 54000
IBS-H-8.3 220 V 2400 DEVİR Ø 630 11200 300 54000
IBS-H-8.5 220 V 2400 DEVİR Ø 500 15120 300 54000
TOP