GALVANİZLİ ÇİNKO HİDROLİK TESİSAT BORULARI

Açıklama

Ürün Kodu ÇAP (mm) MALZEME/NORM ÇALIŞMA BASINCI (bar) AĞIRLIK (kg/m)
Galvanizli-1 6×1 ST 37.4 DIN2391/C 320 0,12
Galvanizli-2 8×1 ST 37.4 DIN2391/C 290 0,17
Galvanizli-3 10×1,5 ST 37.4 DIN2391/C 350 0,31
Galvanizli-4 12×1,5 ST 37.4 DIN2391/C 305 0,39
Galvanizli-5 12×2 ST 37.4 DIN2391/C 320 0,49
Galvanizli-6 15×1,5 ST 37.4 DIN2391/C 290 0,5
Galvanizli-7 16×2 ST 37.4 DIN2391/C 305 0,69
Galvanizli-8 18×1,5 ST 37.4 DIN2391/C 210 0,61
Galvanizli-9 20×2 ST 37.4 DIN2391/C 250 0,89
Galvanizli-10 22×2 ST 37.4 DIN2391/C 225 0,99
Galvanizli-11 25×2,5 ST 37.4 DIN2391/C 250 1,39
Galvanizli-12 28×3 ST 37.4 DIN2391/C 180 1,28
Galvanizli-13 30×3 ST 37.4 DIN2391/C 250 2,00
Galvanizli-15 35×3 ST 37.4 DIN2391/C 215 2,37
Galvanizli-16 38×4 ST 37.4 DIN2391/C 260 3,35
Galvanizli-17 42×3 ST 37.4 DIN2391/C 238 3,75
Galvanizli-18 42×4 ST 37.4 DIN2391/C 238 3,75
Galvanizli-13 30×4 ST 37.4 DIN2391/C 332 2,56
TOP